I have been asked a couple of times recently if there is a way that your printer can print in the Stampin' Up colours.
So here it is, also listed are the HEX codes for HTML programming
These colour codes are for HTML coding. The HEX codes next to the colour names can be used for HTML. The RGB codes can be used for Photoshop,Publisher & Word programmes. They are just to help you coordinate your blog/text/etc.
The codes can be used for colour combo's for blog challenges swatches so that the swatches match the actual colours.
If you are wanting to use the colours with your printer for card inserts or envelope addresses etc.
Color (HEX/Web Color) | R | G | B | C | M | Y | K | ||
Regal Rose (#F69EA6) | 246 | 158 | 166 | 0 | 36 | 33 | 4 | ||
Melon Mambo (#EA5980) | 234 | 89 | 128 | 0 | 62 | 45 | 8 | ||
Rich Razzleberry (#90496A) | 144 | 73 | 106 | 0 | 49 | 26 | 44 | ||
Pacific Point (#007EB3) | 0 | 126 | 179 | 100 | 30 | 0 | 30 | ||
Tempting Turquoise (#59C0DD) | 89 | 192 | 221 | 60 | 13 | 0 | 13 | ||
Old Olive (#97954F) | 151 | 149 | 79 | 0 | 1 | 48 | 41 | ||
Daffodil Delight (#FED559) | 254 | 213 | 89 | 0 | 16 | 65 | 0 | ||
Pumpkin Pie (#F68935) | 246 | 137 | 53 | 0 | 44 | 78 | 4 | ||
Tangerine Tango (#F3714F) | 243 | 113 | 79 | 0 | 56 | 67 | 5 | ||
Real Red (#CE243B) | 206 | 36 | 59 | 0 | 83 | 71 | 19 |
Color (HEX/Web Color) | R | G | B | C | M | Y | K | ||
River Rock (#D2C68D) | 210 | 198 | 141 | 0 | 6 | 33 | 18 | ||
Chocolate Chip (#62453F) | 98 | 69 | 63 | 0 | 30 | 36 | 62 | ||
Soft Suede (#896F4D) | 137 | 111 | 77 | 0 | 19 | 44 | 46 | ||
Early Espresso (#584839) | 88 | 72 | 57 | 0 | 18 | 35 | 66 | ||
Crumb Cake (#BCA685) | 188 | 166 | 142 | 0 | 12 | 25 | 26 | ||
Sahara Sand (#BEB19F) | 190 | 177 | 159 | 0 | 7 | 16 | 25 | ||
Whisper White (#FFFFFF) | 255 | 255 | 255 | 0 | 0 | 0 | 0 | ||
Very Vanilla (#FFFBE9) | 255 | 251 | 233 | 0 | 2 | 9 | 0 | ||
Basic Gray (#767C7C) | 118 | 124 | 124 | 5 | 0 | 0 | 51 | ||
Basic Black (#000000) | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Color (HEX/Web Color) | R | G | B | C | M | Y | K | ||
Elegant Eggplant (#534363) | 83 | 67 | 99 | 16 | 32 | 0 | 61 | ||
Night of Navy (#30455E) | 48 | 69 | 94 | 49 | 27 | 0 | 63 | ||
Not Quite Navy (#3A667A) | 58 | 102 | 122 | 52 | 16 | 0 | 52 | ||
Always Artichoke (#6F6F55) | 111 | 111 | 85 | 0 | 0 | 23 | 56 | ||
Garden Green (#5C815B) | 92 | 129 | 91 | 29 | 0 | 29 | 49 | ||
More Mustard (#E19F4F) | 225 | 159 | 79 | 0 | 29 | 65 | 12 | ||
Cajun Craze (#AD4A33) | 173 | 74 | 51 | 0 | 57 | 71 | 32 | ||
Riding Hood Red (#BB414F) | 187 | 65 | 79 | 0 | 65 | 58 | 27 | ||
Cherry Cobbler (#953332) | 149 | 51 | 50 | 0 | 66 | 66 | 42 | ||
Bravo Burgundy (#7F3F45) | 127 | 63 | 69 | 0 | 50 | 46 | 50 |
Color (HEX/Web Color) | R | G | B | C | M | Y | K | ||
Pink Pirouette (#FCDCDD) | 252 | 220 | 221 | 0 | 13 | 12 | 1 | ||
Pretty in Pink (#FBCCCD) | 251 | 204 | 205 | 0 | 19 | 18 | 2 | ||
Rose Red (#C75074) | 199 | 80 | 116 | 0 | 60 | 42 | 22 | ||
Perfect Plum (#84697D) | 132 | 105 | 125 | 0 | 20 | 5 | 48 | ||
Marina Mist (#72A3C1) | 114 | 163 | 193 | 41 | 16 | 0 | 24 | ||
Bashful Blue (#C7DDF3) | 199 | 221 | 243 | 18 | 9 | 0 | 5 | ||
Baja Breeze (#92C1C3) | 146 | 193 | 195 | 25 | 1 | 0 | 24 | ||
Wild Wasabi (#85B271) | 133 | 178 | 113 | 25 | 0 | 37 | 30 | ||
Certainly Celery (#C9CB94) | 201 | 203 | 148 | 1 | 0 | 27 | 20 | ||
So Saffron (#FFDD9A) | 255 | 221 | 154 | 0 | 13 | 40 | 0 |
Color (HEX/Web Color) | R | G | B | C | M | Y | K | ||
Concord Crush (#464567) | 75 | 69 | 103 | 27 | 33 | 0 | 60 | ||
Poppy Parade (#DF403A) | 223 | 64 | 58 | 0 | 71 | 74 | 13 | ||
Pear Pizzaz (#B4BC71) | 180 | 188 | 113 | 4 | 0 | 40 | 26 | ||
Peach Parfait (#F09455) | 240 | 148 | 85 | 0 | 38 | 65 | 6 | ||
Blushing Bride (#F6C5BE) | 246 | 197 | 190 | 0 | 20 | 23 | 4 |
Color (HEX/Web Color) | R | G | B | C | M | Y | K | ||
Rich Razzleberry (#90496A) | 144 | 73 | 106 | 0 | 49 | 26 | 44 | ||
Soft Suede (#896F4D) | 137 | 111 | 77 | 0 | 19 | 44 | 46 | ||
Bermuda Bay (#01B9AE) | 1 | 185 | 174 | 99 | 0 | 6 | 27 | ||
Crushed Curry (#FFC33F) | 255 | 195 | 63 | 0 | 24 | 75 | 0 | ||
Melon Mambo (#EA5980) | 234 | 89 | 128 | 0 | 62 | 45 | 8 | ||
Dusty Durango (#DA674F) | 218 | 103 | 79 | 0 | 53 | 64 | 15 |
Color (HEX/Web Color) | R | G | B | C | M | Y | K | ||
Baja Breeze (#92C1C3) | 146 | 193 | 195 | 25 | 1 | 0 | 24 | ||
Kiwi Kiss (#BBAB4C) | 187 | 171 | 76 | 0 | 9 | 59 | 27 | ||
Pacific Point (#007EB3) | 0 | 126 | 179 | 100 | 30 | 0 | 30 | ||
Pink Pirouette (#FCDCDD) | 252 | 220 | 221 | 0 | 13 | 12 | 1 | ||
Riding Hood Red (#BB414F) | 187 | 65 | 79 | 0 | 65 | 58 | 27 | ||
Tangerine Tango (#F3714F) | 243 | 113 | 79 | 0 | 56 | 67 | 5 |
1 comment:
Lisa.. this is fantastic. Thank you so much. This is such a help to many of my customers who always ask me this.
I hope you don't mind, but I've copied it and said it was from your blog with a link.
Thank you so much.. you're a star!
Post a Comment